PLANTS OF THE CLWA CONSERVATORY GARDEN
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chitalpa Tree | Gaura & Pennisetum | Coreopsis |
PLANTS OF THE CLWA CONSERVATORY GARDEN
This is a dynamic plant list. As plants are reclassified we attempt to keep up with the changes. Not all the information in the Sunset Western Garden Book© is accurate for our area. In fact, the Sunset Western Garden Book© may indicate that a plant will grow here, and we have found that it does not do well. Conversely, just because a plant does not grow well in our garden does not necessarily mean that it will not grow for you.
The Conservatory Garden is a demonstration garden. The garden is in continual flux and experimentation. In this list you will notice that some plants have an asterisk (*). This signifies that these plants did not do well in our hard, clay soils. The lifespan of these plants is anywhere from one to three seasons. Plants that do not last this long have been deleted from our database.
As you utilize this offering from the Castaic Lake Water Agency keep in mind that these are only guidelines. Different soils, micro-climates, and cultural practices dictate to a large degree the success of an individual plant in a particular place. This list, in conjunction with the Landscape Education Workshops, provides valuable tools for homeowners and landscape professionals.
[For information concerning the Landscape Education Workshop, CLICK HERE]
[Fire Retardant AND Water-conserving plants can be found HERE]
The table is sorted by Plant Type first, then by Genus.
Genus |
Species |
Variety |
Common Name |
Plant Type |
Height |
Flower |
| Clarkia | amoena | Fare-Well-to-Spring | Annual/native | 4-5" | spring through early summer | |
| Collinsia | heterophylla | Chinese Houses | Annual/native | 1-2' | Blue-spring - early summer | |
| Gilia | trricolor | Bird's Eye | Annual/native | 8-30" | blue - June-October | |
| Gilia | capitata | Globe Gilia | Annual/native | 8-30" | blue-June-October | |
| Layia | platyglossa | Tidy Tips | Annual/native | 5-16" | yellow -spring-summer | |
| Nemophila | mensiesii | Baby Blue Eyse | Annual/native | to 10" | white | |
| Nemophila | maculata | Five Spot | Annual/native | to 6" | white with purple lines | |
| Phscelia | companularia | California Blue Bells | Annual/native | 6-18" | March-April | |
| Cycas | revoluta | Sago Palm | Cycad | 6' | ||
| Cotoneaster | apiculatus | Cranberry Cottoneaster | Deciduous shrub | 3' | red berries | |
| Cotoneaster | apiculatus | 'Tom Thumb' | Dwarf Cranberry Cotoneaster | Deciduous shrub | to 10" | |
| Grevillea | lavandulacea | 'Penola' | Evergree shrub | 2.5 - 6' | deep rose red | |
| Agapanthus | africanus | 'Peter Pan' | Lily of the Nile | Evergreen | 1' | blue or white |
| Agapanthus | africanus | 'White' | Lily of the Nile | Evergreen | 1-2' | white |
| Agapanthus | africanus | 'Blue' | Lily of the Nile | Evergreen | 1-2' | blue |
| Cotoneaster | mycrophyllus | 'Thymifolius' | Rockspray Cotoneaster | Evergreen shrub | 2-3' | rose red berries |
| Grevillea | 'Red Hooks' | Evergreen shrub | to 12' | coral red | ||
| Grevillea | thelemanniana | fililoba | Hummingbird Bush | Evergreen shrub | 5-8' | bright red yellow tip |
| Mahonia | bealei | Leather Leaf Mahonia | Evergreen Shrub | 10' - 12' | early spring | |
| Myrtus | communis boetica | Myrtle | Evergreen Shrub | 5-6' | white | |
| Thuja | aurea | 'Nana' | Dwarf Golden Arbovita | Evergreen Shrub | 3'-4' | For foliage |
| Thuja (Platycladus) | orientalis | 'Aureus Nana' | Dwarf Golden Arbovita | Evergreen Shrub | 3'-4' | For foliage |
| Melaleucha | spp. | Evergreen/ tree | 30' | |||
| Lonicera | japonica | Japanese Honeysuckle | Evergreen/ vine | to 30' long | yellow | |
| Festuca | Marathon II | Grass | ||||
| setaceum | Fountain Grass | Grass | 4' | cream | ||
| Pennisetum | setaceum | rubrum | Red Fountain Grass | Grass | 4' | coppery pink |
| Helictotricon | sempervirens | Blue Oat Grass | Grass /Evergreen | 12-16" | ||
| Juncus | patens | Grass/ Evergreen | 2-3' | |||
| Cortaderia | selloana | 'pumila' | Dwarf Pampas Grass | Grass/ Perennial | 4-6' | cream |
| Elymus | arenarius | Lime or Dune Grass | Grass/ Perennial | 18-36" | green | |
| Festuca | ovina | 'Glauca', 'Elijah Blue', 'April Gruen'. | Blue Fescue | Grass/ Perennial | 8-12" | straw |
| Muhlenbergia | lindheimeri | Grass/ Perennial | 5' | |||
| Muhlenbergia | capillaris | Deer Grass | Grass/ Perennial | 2-3' | ||
| Muhlenbergia | rigens | Deer Grass | Grass/ Perennial | 2' | ||
| Muhlenbergia | pubescens | Soft Blue Mexican Muhly | Grass/ Perennial | 1' | ||
| Sesleria | autumnalis | Autumn Moor Grass | Grass/ Perennial | 1-2' | gold | |
| Sesleria | caerulia | Blue Moor Grass | Grass/ Perennial | 1-2' | purple | |
| Imperata | cylindrica | 'Red Baron' | Blood Grass | Grass/Deciduous | 2' | grown for leaf color |
| Rosa | 'Flower Carpet' | Rose | Ground cover | Magenta Pink | ||
| Hyssopus | officinalis | Hyssop | Herb/ Perrenial | 2' | dark blue | |
| Rosa | Hybrid Tea | 'Black Magic' | Rose | Hybrid Tea | dark bright red | |
| Rosa | Hybrid Tea | 'Princess Diana' | Rose | Hybrid Tea | pastel pink and yellow | |
| Rosa | Hybrid Tea | 'Tropicana Sunset' | Rose | Hybrid Tea | orange and yellow | |
| Rosa | Hybrid Tea | 'French Perfume' | Rose | Hybrid Tea | yellow and pink | |
| Rosa | Hybrid Tea | Tropicana' | Rose | Hybrid Tea | Coral | |
| Rosa | Hybrid Tea | 'Summer Sunshine' | Rose | Hybrid Tea | Deep Yellow | |
| Rosa | Hybrid Tea | 'Scarlet Meidiland' | Rose | Hybrid Tea | Red | |
| Rosa | Hybrid Tea | 'Scarlet Night' | Rose | Hybrid Tea | Red | |
| Rosa | Hybrid Tea | 'Queen Elizabeth' | Rose | Hybrid Tea | Pink | |
| Rosa | Hybrid Tea | 'Pink Peace' | Rose | Hybrid Tea | Deep Pink | |
| Rosa | Hybrid Tea | 'Ole' ' | Rose | Hybrid Tea | Red Orange | |
| Rosa | Hybrid Tea | 'Whiskey' | Rose | Hybrid Tea | Orange | |
| Rosa | Hybrid Tea | 'Oklahoma' | Rose | Hybrid Tea | Black Red | |
| Rosa | Hybrid Tea | 'Charlotte Armstrong' | Rose | Hybrid Tea | Pink | |
| Rosa | Hybrid Tea | 'Mr. Lincoln' | Rose | Hybrid Tea | Red | |
| Rosa | Hybrid Tea | 'Bewitched' | Rose | Hybrid Tea | Light Pink | |
| Rosa | Hybrid Tea | 'Chicago Peace' | Rose | Hybrid Tea | Pink & Yellow | |
| Rosa | Hybrid Tea | 'Double Delight' | Rose | Hybrid Tea | Cream & Red | |
| Rosa | Hybrid Tea | 'Duet' | Rose | Hybrid Tea | Two - toned Pink | |
| Rosa | Hybrid Tea | 'Europeana' | Rose | Hybrid Tea | Dark Red | |
| Rosa | Hybrid Tea | 'Chrysler Imperial' | Rose | Hybrid Tea | Dark Red | |
| Rosa | Hybrid Tea | 'Jack Frost' | Rose | Hybrid Tea | White flowers do poorly | |
| Rosa | Hybrid Tea | 'First Prize' | Rose | Hybrid Tea | Rose Pink | |
| Rosa | 'Cupcake' | Miniature Rose | Miniature | Soft Pink | ||
| Rosa | 'Carrot Top' | Miniature Rose | Miniature | Clear Orange | ||
| Rosa | 'Black Jade' | Miniature Rose | Miniature | Blackened Red | ||
| Rosa | 'Baby Grand' | Miniature Rose | Miniature | Clear Pink | ||
| Rosa | 'Rainbow's End' | Miniature Rose | Miniature | Yellow to Orange | ||
| Rosa | 'Heartbreaker' | Miniature Rose | Miniature | Cream & Pink | ||
| Rosa | 'Snow Bride' | Miniature Rose | Miniature | Cream White | ||
| Rosa | 'Santa Claus' | Miniature Rose | Miniature | Velvet Red | ||
| Rosa | 'Rise N Shine' | Miniature Rose | Miniature | Butter Yellow | ||
| Rosa | 'Texas' | Miniature Rose | Miniature | Sunny Yellow | ||
| Rosa | 'Gingerbread Man' | Miniature Rose | Miniature | Amber | ||
| Rosa | 'Orange Honey' | Miniature Rose | Miniature | Apricot | ||
| Rosa | 'Magic Carousel' | Miniature Rose | Miniature | Bright Red | ||
| Rosa | 'Starina' | Miniature Rose | Miniature | Orange & Red | ||
| Linum | lewisii | Blue Flax | Native | 1-2' | late spring through fall | |
| Brahea (Erythea) | armata | Mexican Blue Palm | Palm | to 40' | ||
| Chamaerops | humilis | Mediteranian Fan Palm | Palm | 20' | ||
| Syagrus (Arecastrum) | romanzifofium | Queen Palm | Palm | 50' | decorative orange dates | |
| Washingtonia | robusta | Mexican Fan Palm | Palm | to 100' | ||
| Achillea | millefolium | 'Apple Blossom' | Yarrow | Perennial | 3' | soft pink |
| Achillea | millefolium | 'White Beauty' | Yarrow | Perennial | 2' | white |
| Achillea | tomentosa | 'King Edward' | Yarrow | Perennial | 6-10" | yellow |
| Achillea | taegetea | 'Moonshine' | Yarrow | Perennial | 2' | yellow |
| Ajuga | reptans | 'Burgundy Glow' | Carpet Bugle | Perennial | 4-6" | blue |
| Aquilegia * | formosa | Columbine | Perennial | 1-3' | spring/multicolored | |
| Armeria | maritima | Sea Pink | Perennial | 6-12" | pink | |
| Artemisia | 'Powis Castle' | Artemesia | Perennial | 3' | insignificant | |
| Artemisia | frigida | Fringed Wormwood | Perennial | 1'-1.5' | yellow | |
| Asparagus | densiflorus | 'Springeri' | Asparagus | Perennial | 2-3' | white |
| Asparagus | falcatus | Sickle-thorn Asparagus | Perennial | climes to 10' | white | |
| Azinoganthus | flavidus | Kangaroo Paw | Perennial | 3' | ||
| Brachycome | multifida | Swan River Daisy | Perennial | 12" | blue | |
| Centaurea | gymnocarpa | Dusty Miller | Perennial | 1-3' | purple | |
| Centranthus | ruber | Jupiter's Beard | Perennial | 3' | red or white | |
| Cerastium | tomentosum | Snow in Summer | Perennial | 6-8" | white | |
| Chrysanthemum | parthenium | Feverfew | Perennial | 3' | White | |
| Chrysanthemum | maximum | Shasta Daisy | Perennial | 2-4' | white | |
| Convolvulus * | cneorum | Bush Morning Glory | Perennial | 2-4' | white | |
| auriculata | v | Coreopsis | Perennial | 1-2' | yellow | |
| Dianthus | plumaris | mixed | Dianthus, Carnation | Perennial | 6-8" | mixed |
| Erigeron | speciosus | 'Pink Jewel' | Flea Bane | Perennial | 12-30" | Lilac Pink |
| Euphorbia | spp. | 'Despina' | Euphorbia | Perennial | 1' | yellow |
| Felicia * | amelloidies | 'Varigata' | Blue Marguerite | Perennial | 1.5' | blue |
| Fragaria | chiloensis | 'Little Pinkie' | Ornamental Strawberry | Perennial | 3" | pink |
| Fragaria | chiloensis | Ornamental Strawberry | Perennial | 3" | white | |
| Gailardia | grandiflora | Blanket Flower | Perennial | 2-4" | yellow, bronze, scarlet | |
| Gazania | Perennial | 6-10" | varied | |||
| Hedychium | coccineum | Ginger Lily | Perennial | 6-9' | Developed by the Arboretum orange red | |
| Iberis | spp. | perennial | Candy Tuft | Perennial | 8-12' | white |
| Kniphophia | uvaria | Red Hot Poker | Perennial | 14" | orange | |
| Kniphophia | uvaria | Sundowner | Perennial | 14" | yellow | |
| Leonotus * | leonurus | Lion's Tail | Perennial | 3-6' | orange | |
| Limonium | perezii | Statice/ Sea Lavender | Perennial | 14" | purple | |
| Liriope | spicata | 'Silver Dragon' | Creeping Lily Turf | Perennial | 4-6" | light purple |
| Mentha | pulegium | Pennyroyal Mint | Perennial | 4-16" | lavender | |
| Nepta | faassenii | Catmint | Perennial | 12" | light lavender | |
| Nolina (Beaucarnia) | recuvata | Elephant Foot Palm | Perennial | 30' | ||
| Oenothera | speciosa (berlanderi) | Mexican Evening Primrose | Perennial | 14" | pink | |
| Oenothera * | missourensis | Perennial | ||||
| Origanum | vulgare | Oregano | Perennial | 12" | purplish pink | |
| Phlox | subulata | Moss Phlox | Perennial | 6" | pink | |
| Phorium | tenax | Flax | Perennial | 3-4' | Red or yellow | |
| Potentilla | verna | Spring Cinquefoil | Perennial | 4-5" | yellow | |
| Puya | berteroniana | Puya | Perennial | Flowers 4-6' | metalic blue and green | |
| Romneya | coulteri | Matilija Poppy | Perennial | 6-8' | white with large yellow center | |
| Salvia | x sylvestris | 'Midnight' | Midnight Salvia | Perennial | 3' | |
| Scabiosa | spp. | 'Butterfly Blue' | Pincushion Flower | Perennial | 1 -1.5' | blue |
| Scaevola * | 'Mauve Clusters' | Perennial | 4-6" | purplish blue | ||
| Stachys | byzantina (lanata) | Lamb's Ears | Lamb's Ears | Perennial | 1-1.5' | purple |
| Tradescantia | pallida | 'Purple Heart' | Purple Heart | Perennial | 12" | purple |
| Valeriana | officinalis | Valerian or Heliotrope | Perennial | 5' | pink | |
| peruviana | Perennial | 2" | Purple | |||
| Verbena | bonarensis | Verbena | Perennial | 3-6' | purple | |
| Verbena * | tapien | Verbena | Perennial | 2-4" | purple | |
| Zauschneria | californica | California Fuchia | perennial | 1-2' | ||
| Dietes | irioides | Fortnight Lily | Perennial /Evergreen | 3' | White/purple throat | |
| Echium | fastuosum | Pride of Madera | Perennial /Evergreen | 4-5' | Lavender to Purple | |
| Geranium | sanguinium | Geranium | Perennial /Evergreen | 12" | pink | |
| Geranium | sanguinium | 'Sugar Plum' | Geranium | Perennial /Evergreen | 12" | dark lavender |
| Hemerocalis | hybrid | 'Pink Parfait' | Day Lily | Perennial /Evergreen | 18-20" | pink |
| Hemerocalis | hybrid | 'Sunburst Red' | Day Lily | Perennial /Evergreen | 18" | red |
| Hemerocalis | hybrid | 'Sunburst Salmone' | Day Lily | Perennial /Evergreen | 18" | salmone |
| Hemerocalis | hybrid | 'Suave' | Day Lily | Perennial /Evergreen | 20-24" | suave |
| Hemerocalis | hybrid | 'Sunburst Gold' | Day Lily | Perennial /Evergreen | 18" | gold |
| Hemerocalis | hybrid | 'Premium Yellow' | Day Lily | Perennial /Evergreen | 20-24" | yellow |
| Huechera | micrantha | Coral Bells | Perennial /Evergreen | 6", 3' stems | white | |
| Huechera | sanguinea x maxima | 'Santa Anna Cardinal' | Coral Bells | Perennial /Evergreen | 4", 2' stems | red |
| Tulbaghia | violacea | Society Garlic | Perennial from Rhizomes | 12-24" | Rosy lavender | |
| Tulbaghia | fragrans | Society Garlic | Perennial from Rhizomes | 12-24" | Rosy lavender | |
| Tulbaghia | violacea | 'Varigata' | Society Garlic | Perennial from Rhizomes | 12-24" | Rosy lavender |
| Iris | douglasiana | 'Ami Royal' | Douglas Iris | Perennial Rhizome | 12-18" | |
| Iris | douglasiana | 'Coastal Glow' | Douglas Iris | Perennial Rhizome | 12-18" | mixed |
| Iris | douglasiana | 'Endless' | Douglas Iris | Perennial Rhizome | 12-18" | |
| Dymondia | margaretae | Dymondia | Perennial, ground cover | 4" | yellow | |
| Geranium | dalmiticum | 'Crane's Bill' | Geranium | Perennial/ Deciduous | 6-10" | magenta |
| lindheimeri | Wand Flower | Perennial/ Evergreen | 3' | |||
| Hemerocalis | hybrid | 'Bell Orange' | Day Lily | Perennial/ Evergreen | 18-20" | orange |
| Hemerocalis | hybrid | 'Stella de Oro' | Day Lily | Perennial/ Evergreen | 1-2' | yellow |
| Anthemis | nobilis | Chamomile | Perennial/ Evergreen. | 3"-12" | yellow | |
| Erysimum * | chieri | Wall Flower | Perennial/ Evergreen/ grown as biennial | 1-2.5' | purple | |
| Iris | germanica | Bearded Iris | Perennial/ Rhizome | 40" | mixed | |
| Iris | douglasiana | 'Canyon Snow' | Douglas Iris | Perennial/ Rhizome | 12-18" | |
| Iris | douglassiana | v | Douglas Iris | Perennial/ Rhizome | 12-18" | blue |
| Mimulus * | puniceus | Red Monkey Flower | Perennial/Native | 1-4' | ||
| Eschscoizia | californica | California Poppy | Perennial-grown as annual | 2-3' | pale yellow to bright orange | |
| Ribes | sanguineum | 'Claremont' | Semi-dormant shrub | 3'-6' | January - May | |
| Ribes | sanguinium | 'Claremont' | Semi-dormant shrub | 3' - 6' | January - May | |
| Echinacea * | purpurea | Shrub | ||||
| Ficus | repens (pendula) | Shrub | ||||
| Heliconia | spp. | False Bird of Paradise | Shrub | 4-10' | Developed by Arboretum | |
| Iresine * | lindenii | Shrub | developed by Arboretum | |||
| Kalanchoe * | beharensis | Felt Plant | Shrub | |||
| spp |
Lantana | Shrub | 1-4' | mixed | ||
| Mimulus * | longifolia | Monkey Flower | Shrub | 3' | ||
| Pittosporum | tobira | 'Wheelers Dwarf' | Mock Orange | Shrub | 2-3' | white |
| Prunus | lyonii | Catalina Cherry | Shrub | 30' | ||
| Rahphiolepis | umbellata | 'Minor' | Indian Hawthorn | Shrub | 2' | white |
| Rhaphiolepis | indica | Indian Hawthorn | Shrub | 3' | white or pink | |
| Tricostema * | lanatum | Wooly Blue Curls | Shrub | 3-5' | ||
| Grevillea | 'Canberra' | Grevillea | Shrub / Evergreen | 8' | red | |
| Grevillea | lanigera | Wooly Grevillea | Shrub / Evergreen | 6' | crimson & cream | |
| Grevillea | 'Noellii' | Wooly Grevillea | Shrub / Evergreen | 4' | pink and white | |
| Grevillea | lanigera | low form | Wooly Grevillea | Shrub / Evergreen | 2' | crimson & cream |
| Prunus | Native Laurel | Shrub / Evergreen | ||||
| Cotinus | coggygria | Smoke Tree | Shrub /Deciduous | 25' | smoky look | |
| Escalonia | bifida | White Escalonia | Shrub /Evergreen | 8-10' | White | |
| Grevillea | 'Magic Lantern' | Grevillea | Shrub /evergreen | orange red | ||
| Grevillea | 'poorinda Constance' | Grevillea | Shrub /evergreen | 8' | orange-red | |
| Grevillea | 'Ruby Clusters' | Grevillea | Shrub /evergreen | 6' | deep red | |
| Grevillea | 'Robyn Gordon' | Grevillea | Shrub /evergreen | 6-7' | bright red | |
| Grevillea | lanigera | "Low Form' | Grevillea | Shrub /evergreen | 2' | |
| Grevillea | lavandulacea | Lavender Grevillea | Shrub /Evergreen | 2.5' | rose red | |
| Grevillea | rosmarinifolia | Rosemary Grevellia | Shrub /Evergreen | 6' | red | |
| Abelia | grandiflora | 'Edward Goucher' | Glossy Abelia | Shrub/ Deciduous | 8' | Pink or white |
| Berberis | thunbergii | 'Rosey Glow' | Japanese Barberry | Shrub/ Deciduous | 4'-6' | Red berries in fall - grown for foliage |
| Spiraea | X bumalda | 'Bumalda' | Bumalda Spirea | Shrub/ Deciduous | 3' | pink |
| Syringa | vulgaris | Lilac | Shrub/ Deciduous | 15' | ||
| Syringa | vulgaris | 'Atheline Wilber' | Lilac | Shrub/ Deciduous | ||
| Syringa | vulgaris | 'Agincourt Beauty' | Lilac | Shrub/ Deciduous | deep purple - single | |
| Syringa | vulgaris | 'Sarah Sands' | Lilac | Shrub/ Deciduous | Reddish Purple late blooming | |
| Syringa | vulgaris | 'Krasavitsa Moskvy' | Lilac | Shrub/ Deciduous | White & Lavender - double | |
| Syringa | vulgaris | 'Tinker Bell' | Lilac | Shrub/ Deciduous | deep pink | |
| Syringa | vulgaris | 'California Rose' | Lilac | Shrub/ Deciduous | pink - single | |
| Syringa | vulgaris | 'Tinker Bell' | Lilac | Shrub/ Deciduous | ||
| Syringa | vulgaris | ' Sarah Sands' | Lilac | Shrub/ Deciduous | ||
| Syringa | vulgaris | 'F.K. Smith' | Lilac | Shrub/ Deciduous | ||
| Syringa | vulgaris | 'California Rose' | Lilac | Shrub/ Deciduous | ||
| Syringa | vulgaris | 'agincourt beauty' | Lilac | Shrub/ Deciduous | ||
| Syringa | vulgaris | 'President Grevey' | Lilac | Shrub/ Deciduous | 10-15' | single blue |
| Syringa | vulgaris | 'Blue Skies' | Lilac | Shrub/ Deciduous | 10-15' | blue |
| Syringa | vulgaris | 'Charles Jolly' | Lilac | Shrub/ Deciduous | 10-15' | double dark purplish red |
| Syringa | vulgaris | 'White Angel' | Lilac | Shrub/ Deciduous | 10-15' | single white |
| Syringa | vulgaris | 'Monge' | Lilac | Shrub/ Deciduous | 10-15' | single purple |
| Syringa | vulgaris | 'Michael Buchner' | Lilac | Shrub/ Deciduous | 10-15' | purple |
| Syringa | vulgaris | 'Ludwig Spaeth' | Lilac | Shrub/ Deciduous | 10-15' | single reddish purple |
| Syringa | vulgaris | 'Madam Lemoine' | Lilac | Shrub/ Deciduous | 10-15' | single white |
| Syringa | vulgaris | 'My Favorite' | Lilac | Shrub/ Deciduous | 10-15' | single dark purple |
| Syringa | vulgaris | 'Montaigne' | Lilac | Shrub/ Deciduous | 10-15' | double light pink |
| Syringa | vulgaris | 'Lavender Lady' | Lilac | Shrub/ Deciduous | 10-15' | single lavender |
| Syringa | vulgaris | 'Sensation' | Lilac | Shrub/ Deciduous | 10-15' | Red & White |
| Syringa | vulgaris | 'Glory' | Lilac | Shrub/ Deciduous | 10-15' | single magenta |
| Xylosma | congestum | 'Compacta' | Shrub/ Deciduous | 8' | ||
| Xylosma | Shrub/ Deciduous | 8-10' | ||||
| Acacia | redolens | 'prostrata' | Acacia | Shrub/ Evergreen | 1-2' | yellow |
| Arbutus | unedo | 'Elfin King' | Strawberry Tree | Shrub/ Evergreen | 8'-35' | white/fruit yellow edible |
| Arctostophylus | uva ursi | 'Howard McMinn' | Manzanita | Shrub/ Evergreen | 3-4' | white |
| Arctostophylus | 'Emerald Green' | Manzanita | Shrub/ Evergreen | 2' | pink or white | |
| Baccharis | pilularis | 'Twin Peaks' | Coyote Bush | Shrub/ Evergreen | 8-24" | insignificant |
| Callistemon | 'Rosea' | Bottle Brush | Shrub/ Evergreen | 20' | Rosy pink | |
| Ceanothus | griseus horizontalis | 'Yankee Point' | Carmel Creeper | Shrub/ Evergreen | 2-3' | light blue |
| Cistus | ladaniferis | Crimson Spot Rock Rose | Shrub/ Evergreen | 3-5' | White with crimson spot | |
| Cistus | purpureus | Orchid Rock Rose | Shrub/ Evergreen | 2' | Magenta | |
| Cistus | ladanifer | 'Blanch' | Rock Rose | Shrub/ Evergreen | 2' | white |
| Cistus | salviifolius | Rock Rose | Shrub/ Evergreen | 2' | clear pink | |
| Cistus | purpureus | 'Blanch' | Rockrose | Shrub/ Evergreen | 3' | |
| Cistus | 'Sunset' | Rockrose | Shrub/ Evergreen | 3' | dark blue | |
| Cistus | X scanbergii | Rockrose | Shrub/ Evergreen | 3' | pink | |
| Cistus | 'Victor Reiter' | Rockrose | Shrub/ Evergreen | 3" | pink | |
| Coleonema | pulchrum | Pink Breath of Heaven | Shrub/ Evergreen | 5' | pink | |
| Coleonema (Diosma) | pulchrum | 'Sunset Gold' | Shrub/ Evergreen | 5' | pink | |
| Elaeagnus | pungens | Silver Berry | Shrub/ Evergreen | 6-15' | ||
| Escalonia | fradesii | Escalonia | Shrub/ Evergreen | 8-10' | Pink | |
| Euryops | pectinatus | Daisy | Shrub/ Evergreen | 3-4' | Yellow | |
| Grevillea | 'Robyn Gordon' | Grevillea | Shrub/ Evergreen | 6' | red | |
| Heteromeles | arbutifolia | Toyon | Shrub/ Evergreen | 6-10' | ||
| Iva | hayesiana | Iva | Shrub/ Evergreen | 2-3' | insignificant | |
| Juniperis * | horizontalis | 'Blue Chip' | Shrub/ Evergreen | to 1' | ||
| Juniperis * | conferta | Shore Juniper | Shrub/ Evergreen | to 1' | ||
| Juniperus | chinensis | 'Procumbens Nana' | Japanese Garden Juniper | Shrub/ Evergreen | to 12" | |






